existing tenants
| SOUTH BLOCK | |
| 78 WORKSTATIONS | |
| Reception | 1 |
| 4 person office | 1 |
| 12 Person board room | 1 |
| 6 Person meeting room | 1 |
| Breakout area | 1 |
| Tea point | 2 |
| Collaboration area | 5 |
| Work lounge | 1 |
| Focus booth | 2 |
| Informal meeting pods | 2 |
| 4 Person meeting booth | 2 |
| Hot desking bench | 2 |
| Reprographics point | 2 |
| Comms room | 1 |
| SOUTH BLOCK | ||
| 32 WORKSTATIONS TOTAL AREA 348m² / 3744ft² |
||
| Reception | 1 | |
| 6 Person flexible meeting room | 2 | |
| Informal meeting area | 1 | |
| 2 Person 1-2-1 pod | 1 | |
| Breakout area | 1 | |
| Reprographics point | 1 | |
| Comms room | 1 | |
| Demise | 2 | |
| 66 WORKSTATIONS TOTAL AREA 603m² / 6849ft² |
||
| Reception | 1 | |
| Meet & greet area | 1 | |
| 14 Person board room | 1 | |
| 8 Person meeting room | 2 | |
| 4 Person meeting pod | 2 | |
| 2 Person meeting pod | 2 | |
| Quiet work room | 2 | |
| Collaboration lounge | 1 | |
| Breakout area | 1 | |
| Reprographics point | 1 | |
| Tea point | 1 | |
| Comms room | 1 | |
| Demise | 2 | |